81A October Glory Ave - Bear Trap
Welcome to 81A October Glory Avenue in The Village at Bear Trap Dunes, an award winning Golf/Resort Community. This first floor, 3 bedroom, 2 bath, end Golf Villa has it all. Step into the spacious great room and take in golf course views through the walls of windows. The dining area could seat eight comfortably. The efficient galley style kitchen has a complete appliance package, abundant maple cabinetry and ceramic tile flooring. In warmer months, a screened porch and covered deck over looking the golf course, expand the social spaces outside. You will find 3 good sized bedrooms in this Primary Suite with en-suite bath, walk-in closet, and private sitting porch. Bedroom 2 is adjacent to the hall full bath and Bedroom 3 is just off the great room. The laundry area has storage and a full size washer and dryer.. On street parking as well as lot parking is available.
Other Information:
-Weekly and partial dates (3 + nights) available. See calendar
-Linens and towels are not provided but are available for an additional fee of $195
-Pets: Not allowed
-WIFI - Yes
-Appliances: Microwave, Blender, Toaster, Standard Coffee Pot , Washer/Dryer, Dishwasher
-Outside: Screened Porch, charcoal grill
-TV: (2) Cable/Streaming
-Beach Gear: Beach chairs (8), beach umbrella (2), assorted toys (These items are not guaranteed).
-Parking: 2
-You must be 25 years or older to rent this property.
-Additional fees and taxes may apply.
-For more information contact Wilgus Associates.
Community: Bear Trap Dunes:
Rec Fee: $55 per person (payable to life guard for badges)
Beach shuttle runs at the communities discretion. Only use of Pavilion pool
Amenities: Outdoor community pool, hot tub, indoor pool, fitness center, tennis and pickle-ball court. Clubhouse and 3, nine hole golf courses and restaurant on site.
Disclaimer: All information provided is deemed reliable, but is not guaranteed and should be independently verified.
Type Of House
- Condo
Flex Booking
- Last Minute
- Book Now
Community
- Bear Trap
Kitchen
- Coffee Maker
- Refrigerator
- Ice Maker
- Microwave
- Toaster
- Dishwasher
- Washer/Dryer
- Blender
Living
- WIFI
- Screened Porch
- Smart Tv
- Central Air
- Ceiling Fans
Outdoor
- Deck
- Charcoal Grill
- Community Pool
- Kiddie Pool
- Pickle Ball - Community
- Golf - In community
- Golf - In Area
View
- Golf Course
Seasonal
- Summer/Winter
Business
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
Convenience
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
Entertainment
- Cable TV
- Cable TV/Smart TV
Attractions
- Beaches & State Parks
- Cycling & Hiking Trails
- Botanical Garden
- Live Theater
- Marina
- Miniature Golf
- Restaurants/Coffee Shops
- Amusement & Water Parks
- Winery Tours
- Fruit picking farms
- Festivals
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |