13 (39689) Sea Del Drive - Sea Del
Leave your troubles behind! Get back to the basics in this quaint beach house. Enjoy peaceful ocean sounds and the sweet smell of the ocean while walking along the Delaware shore with the cool sand between your toes. Easy floor plan with 2 bedrooms and a bath on each level. Screened porch and two decks overlook the ocean. Open concept main floor. Living space is 2 levels but the home is on stilts so it is listed as 3 floors. No Smoking. Dog friendly with only 1 dog allowed. Lovely location ocean front in North Bethany, Delaware
Other Information:
-Saturday to Saturday only.
-Linens and towels are not provided but are available for an additional fee of $230
-Bedding: Queen, Queen, Pyramid Bunk (Double/Twin) , Pyramid Bunk (Double/Twin)
-Dog friendly (1 dog ONLY) $250 deposit/$100 cleaning fee
-WIFI - Yes
-Appliances: Microwave, Blender, Toaster and Toaster oven, Standard coffee and Keurig, Washer/Dryer, Dishwasher, Iron/Board.
-Outside: Enclosed outside shower. Screened porch. Deck. Gas grill.
-TV: Cable (2)
-You must be 25 years or older to rent this property.
-Beach chairs (5+), Beach Umbrella (2), toys. (These items are not guaranteed).
-Baby Gear: Pack n play, gates
-Parking: 6
- Additional fees and taxes may apply.
-For more information contact Wilgus Associates.
Community: Sea Del
Community tennis, pickle ball, guarded beach
Disclaimer: All information provided is deemed reliable, but is not guaranteed and should be independently verified.
SUITABILITY
- pets considered
Safety
- Outdoor lighting
- Smoke detectors
Type Of House
- House
Flex Booking
- Off Season
- Last Minute
Community
- Sea Del Estates
Kitchen
- Keurig & Standard
- Refrigerator
- Ice Maker
- Microwave
- Toaster and Toaster Oven
- Dishwasher
- Washer/Dryer
- Blender
Living
- Dog Friendly
- WIFI
- Screened Porch
- DVD- Blueray
- DVD - Standard
- Central Air
- Ceiling Fans
- Iron/Ironing Board
Outdoor
- Deck
- Gas Grill
- Enclosed Outdoor Shower
- Community Tennis
- Pickle Ball - Community
- Golf - In Area
- Beach Equipment (Toys/Other)
- Beach Umbrella
- Beach Chairs
Geographic
- Ocean Front
- Near Beach/East of Rt 1
View
- Ocean
- Ocean/Beach
Business
- Nearby ATM
- Nearby Post Office
- Nearby Internet Cafe
- Nearby FedEx
- Nearby Bank
Convenience
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
Entertainment
- Cable TV
Attractions
- Beaches & State Parks
- Cycling & Hiking Trails
- Botanical Garden
- Live Theater
- Marina
- Miniature Golf
- Restaurants/Coffee Shops
- Amusement & Water Parks
- Winery Tours
- Fruit picking farms
- Festivals
The best place to create memories !
by Jonathan K.Independence Day Beachfront
by Gerard E.Another great year
by Diane MazziottiLove this place
by Diane M.Beach-front Rental in need of updatingl
by William M.Classic and Timeless Summer Vacation
by Jonathan K.2022 at the beach
by Diane M.Sea Del July 4th Week
by Gerard E.Improvement suggestions: better quality linens; replace flooring in living room and kitchen; enable upper storm shutters to open; maintenance needed on upstairs AC unit; clarify trash and recycling dates and times.
A special place
by Jonathan K.S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $ |
02 $ |
03 $ |
||||
04 $ |
05 $ |
06 $ |
07 $ |
08 $ |
09 $ |
10 $ |
11 $ |
12 $ |
13 $ |
14 $ |
15 $ |
16 $ |
17 $ |
18 $ |
19 $ |
20 $ |
21 $ |
22 $ |
23 $ |
24 $ |
25 $ |
26 $ |
27 $ |
28 $ |
29 $ |
30 $ |
31 $ |